Arandelas de seguridad con dos solapas DIN 463

Especificaciones de las Arandelas de Seguridad con dos solapas DIN 463:
| Para tornillos | Ø agujero d1 | b | d2 | l1 | L2 | s | r | Peso kgs/1000 piezas | |
|---|---|---|---|---|---|---|---|---|---|
| Métrico | Withwort | ||||||||
| M-4 | - | 4,3 | 5 | 9 | 14 | 6,5 | 0,38* | 2,5 | 0,327 |
| M-6 | - | 6,4 | 7 | 12,5 | 18 | 9 | 0,5 | 4 | 0,8 |
| M-8 | 5/16" | 8,4 | 8 | 17 | 20 | 11 | 0,75 | 4 | 1,71 |
| M-10 | - | 10,5 | 10 | 21 | 22 | 13 | 0,75 | 4 | 2,51 |
| M-12 | 1/2" | 13 | 12 | 24 | 28 | 15 | 1 | 6 | 4,41 |
| M-14 | - | 15 | 12 | 28 | 28 | 16 | 1 | 6 | 5,09 |
| M-16 | 5/8" | 17 | 15 | 30 | 32 | 18 | 1 | 6 | 6,3 |
| M-20 | 3/4" | 21 | 18 | 37 | 36 | 21 | 1 | 6 | 9 |
| M-22 | 7/8" | 23 | 20 | 39 | 42 | 23 | 1 | 6 | 10 |
| 1" | 27 | 23 | 50 | 48 | 29 | 1,6 | 6 | 27 | |
| M-27 | - | 28 | 23 | 50 | 48 | 29 | 1,6 | 6 | 25,3 |
| M-30 | 1 1/8" | 31 | 26 | 56 | 52 | 32 | 1,6 | 10 | 31,4 |
(*) → Para arandelas de CuZns = 0,40 mm.
Material → Acero dulce.